<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miguel Wickert</title>
	<atom:link href="http://miguelwickert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miguelwickert.com</link>
	<description>Plant based, whole foods eater &#38; strength trainee</description>
	<lastBuildDate>Thu, 10 May 2012 23:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='miguelwickert.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Thursday- Dead lift/Press</title>
		<link>http://miguelwickert.com/2012/05/10/thursday-dead-liftpress/</link>
		<comments>http://miguelwickert.com/2012/05/10/thursday-dead-liftpress/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:36:40 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://miguelwickert.com/?p=458</guid>
		<description><![CDATA[Today marks the end of the Big But Boring three month challenge. Glad it&#8217;s over, seriously, no joke. This is a good approach if you have time and likely during the winter but when summer comes I&#8217;d rather live outdoors. &#8230; <a href="http://miguelwickert.com/2012/05/10/thursday-dead-liftpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today marks the end of the Big But Boring three month challenge. Glad it&#8217;s over, seriously, no joke. This is a good approach if you have time and likely during the winter but when summer comes I&#8217;d rather live outdoors. Trails, mountain biking, hill sprints and so on.</p>
<p>Starting today, I&#8217;ll train twice a week.</p>
<div>
<div>
<div>
<p>Monday<br />
Squat – 5/3/1 sets and reps                                                                              Bench – 5/3/1 sets and reps                                                                     Assistance Exercises:</p>
<ul>
<li>  Chin-ups – 3 sets of 10 reps</li>
<li>  BackRaises–3setsof15reps</li>
<li>  Dumbbell Bench Press – 3 sets of 10 reps</li>
</ul>
</div>
<div>
<p>Wednesday or Thursday</p>
<p>Deadlift – 5/3/1 sets and reps                                                                           Press – 5/3/1 sets and reps                                                                       Assistance Exercises:</p>
<p> Dumbbell Rows – 3 sets of 10 reps  Dips–3setsof10–15reps<br />
 Good Mornings – 3 sets of 10 reps  Curls – 3 sets of 10 reps</p>
</div>
</div>
<div>
<div>
<p> Rear Laterals – 3 sets of 20 reps<br />
Note: On your off days, I recommend doing some conditioning work (Prowler, hills, etc.) and lots of stretching and foam rolling.</p>
<p>For your assistance work, I would pick one or two exercises per lift (so, 2-4 total assistance lifts) per day. Again, the most important thing to consider is making progress on the main lifts.</p>
<p>Straight from the 5/3/1 2nd Edition source*</p>
<p>Of course, I&#8217;ll add a slight spin on it. Here is today&#8217;s workout:</p>
<p>Dead-lifts: 135Ib*5, 185Ib*5, 205Ib*3; <strong>work set: 230Ib*5, 265Ib*3, 295Ib*4-5       </strong>Press: 45Ib*5, 65Ib*5, 95Ib*3; <strong>work set: 110Ib*5, 125Ib*3, 140Ib*1  </strong></p>
<p>Dips: 3*15*BW                                                                                                             DB rows: 3*10                                                                                                           Hanging leg raises/weighted sit ups 1*10, 1*10 reps                                               Foam rolled before and after.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://miguelwickert.com/2012/05/10/thursday-dead-liftpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday- 2 1/2 Mile Run</title>
		<link>http://miguelwickert.com/2012/05/09/wednesday-2-12-mile-run/</link>
		<comments>http://miguelwickert.com/2012/05/09/wednesday-2-12-mile-run/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:35:14 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://miguelwickert.com/?p=456</guid>
		<description><![CDATA[This about marks the end of the big but boring challenge. I post progress and thoughts about the last three months soon. Now, is the time to determine my next steps while holding my short &#38; long term goals in &#8230; <a href="http://miguelwickert.com/2012/05/09/wednesday-2-12-mile-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This about marks the end of the big but boring challenge. I post progress and thoughts about the last three months soon. Now, is the time to determine my next steps while holding my short &amp; long term goals in hand.</p>
<p>Two year anniversary in May 15! Plus we&#8217;re moving at the end of the month. The twice a week body template may be in order. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://miguelwickert.com/2012/05/09/wednesday-2-12-mile-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday- Squat</title>
		<link>http://miguelwickert.com/2012/04/30/monday-squat-2/</link>
		<comments>http://miguelwickert.com/2012/04/30/monday-squat-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:14:40 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://miguelwickert.com/?p=448</guid>
		<description><![CDATA[Wk 2 &#8211; Training max: (300Ib) 120Ib*5 180*5 180Ib*3                                                               &#8230; <a href="http://miguelwickert.com/2012/04/30/monday-squat-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wk 2 &#8211; Training max: (300Ib)</p>
<p>120Ib*5 180*5 180Ib*3                                                                                                                               <strong>195Ib*5 225Ib*5 255Ib*5</strong></p>
<p>Dead-lifts: 185Ib*10*5</p>
<p>Hanging leg raises: 4*10</p>
]]></content:encoded>
			<wfw:commentRss>http://miguelwickert.com/2012/04/30/monday-squat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday- Squat</title>
		<link>http://miguelwickert.com/2012/04/30/sunday-squat-2/</link>
		<comments>http://miguelwickert.com/2012/04/30/sunday-squat-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:54:17 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://miguelwickert.com/?p=437</guid>
		<description><![CDATA[Wk 1 (training max: 300Ib) / April 22, 2012 Squat: warm-up, work-set: 210Ib*3, 240Ib*3, 270Ib*3                                                    &#8230; <a href="http://miguelwickert.com/2012/04/30/sunday-squat-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wk 1 (training max: 300Ib) / April 22, 2012</p>
<p><strong>Squat</strong>: warm-up, <strong>work-set: 210Ib*3, 240Ib*3, 270Ib*3</strong>                                                               Dead-lifts: 205Ib*10; 185Ib*10*4                                                                                                       Hanging leg raises: 2*10</p>
<p>Backed off on the dead lift sets, too much. This challenge is crazy. It&#8217;s really starting to weigh heavy on me. Just another week or so. I&#8217;m late posting the sessions. Super busy time with final exams and all.</p>
]]></content:encoded>
			<wfw:commentRss>http://miguelwickert.com/2012/04/30/sunday-squat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday- Press</title>
		<link>http://miguelwickert.com/2012/04/26/thursday-press/</link>
		<comments>http://miguelwickert.com/2012/04/26/thursday-press/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:10:20 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://miguelwickert.com/?p=446</guid>
		<description><![CDATA[4/26/12- Wk 1 (150Ib) 45Ib*5 65Ib*5 75*3                                                                   &#8230; <a href="http://miguelwickert.com/2012/04/26/thursday-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4/26/12- Wk 1 (150Ib)</p>
<p>45Ib*5 65Ib*5 75*3                                                                                                                           105Ib*3 120Ib*3 135Ib*1</p>
<p>Bench:</p>
<p>135Ib*10*5</p>
<p>Chin-ups: +25Ib+BW 5*7= 35 Total                                                                                         Tricep push-downs: 3*10</p>
]]></content:encoded>
			<wfw:commentRss>http://miguelwickert.com/2012/04/26/thursday-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday- Dead Lift</title>
		<link>http://miguelwickert.com/2012/04/25/wednesday-dead-lift/</link>
		<comments>http://miguelwickert.com/2012/04/25/wednesday-dead-lift/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:59:23 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://miguelwickert.com/?p=444</guid>
		<description><![CDATA[4/25/12- Wk 1 (310Ib) 135Ib*5 155Ib*5 185Ib*3                                                                   &#8230; <a href="http://miguelwickert.com/2012/04/25/wednesday-dead-lift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4/25/12- Wk 1 (<strong>310Ib</strong>)</p>
<p>135Ib*5 155Ib*5 185Ib*3                                                                                                           215Ib*3 250Ib*3 280Ib*3</p>
<p>Squat</p>
<p>195Ib*10*5</p>
<p>Hanging Leg Raises: 4*10</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://miguelwickert.com/2012/04/25/wednesday-dead-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday- Bench</title>
		<link>http://miguelwickert.com/2012/04/23/monday-bench-2/</link>
		<comments>http://miguelwickert.com/2012/04/23/monday-bench-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:58:17 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://miguelwickert.com/?p=439</guid>
		<description><![CDATA[4/23/12- Wk 1 (205Ib) Bench: warm-up, work-set: 145Ib*3, 165Ib*3, 185Ib*3                                                             &#8230; <a href="http://miguelwickert.com/2012/04/23/monday-bench-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4/23/12- Wk 1 (205Ib)</p>
<p><strong>Bench:</strong></p>
<p>warm-up, work-set: <strong>145Ib*3, 165Ib*3, 185Ib*3                                                                           </strong></p>
<p><strong></strong>Press: 95Ib*10*5                                                                                                                       DB rows: 4*10                                                                                                                           Face-pulls: 3*15                                                                                                               Hammer culs: 3*10                                                                                                          Jumped rope after</p>
]]></content:encoded>
			<wfw:commentRss>http://miguelwickert.com/2012/04/23/monday-bench-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday- Prowler/Farmers Walks</title>
		<link>http://miguelwickert.com/2012/04/21/saturday-prowlerfarmers-walks/</link>
		<comments>http://miguelwickert.com/2012/04/21/saturday-prowlerfarmers-walks/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:10:51 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://miguelwickert.com/?p=434</guid>
		<description><![CDATA[Did some sled work with the prowler. Plenty of pushing, pulling and carrying. Solid conditioning. Plus some sand bag carries and then finished with some L- shape hangs, along with hanging leg raises. This training session was more strongman like. &#8230; <a href="http://miguelwickert.com/2012/04/21/saturday-prowlerfarmers-walks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did some sled work with the prowler. Plenty of pushing, pulling and carrying. Solid conditioning. Plus some sand bag carries and then finished with some L- shape hangs, along with hanging leg raises. This training session was more strongman like. A entirely different dimension.</p>
]]></content:encoded>
			<wfw:commentRss>http://miguelwickert.com/2012/04/21/saturday-prowlerfarmers-walks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press- Thursday</title>
		<link>http://miguelwickert.com/2012/04/20/press-thursday/</link>
		<comments>http://miguelwickert.com/2012/04/20/press-thursday/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:03:39 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://miguelwickert.com/?p=432</guid>
		<description><![CDATA[Wk 3 &#8211; Training max: 145Ib Press: Warm-up: 45*5 65*5 90*3 Work-set: 110*5 125*3 135Ib*1 Bench: 135Ib*10*5 Chin up: 5*10*BW High pulls: 3*10 Weighted dips: +25Ib* 9,5,5 Tricep push downs: 2*10 Hammer head curls: 3*10 135 for one is a &#8230; <a href="http://miguelwickert.com/2012/04/20/press-thursday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wk 3 &#8211; Training max: 145Ib </p>
<p>Press: </p>
<p>Warm-up: 45*5 65*5 90*3<br />
Work-set: 110*5 125*3 135Ib*1</p>
<p>Bench: 135Ib*10*5<br />
Chin up: 5*10*BW<br />
High pulls: 3*10<br />
Weighted dips: +25Ib* 9,5,5<br />
Tricep push downs: 2*10<br />
Hammer head curls: 3*10</p>
<p>135 for one is a PR at my current body weight. Did some speed work outdoors after. Internals, nothing too intense.</p>
]]></content:encoded>
			<wfw:commentRss>http://miguelwickert.com/2012/04/20/press-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday- Dead lifts</title>
		<link>http://miguelwickert.com/2012/04/18/wednesday-dead-lifts/</link>
		<comments>http://miguelwickert.com/2012/04/18/wednesday-dead-lifts/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:26:30 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://miguelwickert.com/?p=429</guid>
		<description><![CDATA[4/18/12 -Wk 3 (300Ib- training max for this cycle) Dead-lift: 135Ib*5 155Ib*5 185Ib*3 225Ib*5 255Ib*3 285Ib*1 Squats: 195Ib*10*5 Hanging leg raises: 5*10 Two weeks remaining of the big but boring challenge. I&#8217;ll be glad when it&#8217;s over. Weakness is using &#8230; <a href="http://miguelwickert.com/2012/04/18/wednesday-dead-lifts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4/18/12 -Wk 3 (300Ib- training max for this cycle)</p>
<p>Dead-lift: 135Ib*5 155Ib*5 185Ib*3<br />
<strong>225Ib*5 255Ib*3 285Ib*1<br />
</strong><br />
Squats: 195Ib*10*5<br />
Hanging leg raises: 5*10</p>
<p>Two weeks remaining of the big but boring challenge. I&#8217;ll be glad when it&#8217;s over. Weakness is using the squat rack to do curls. Never, never do such a thing. Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://miguelwickert.com/2012/04/18/wednesday-dead-lifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

